<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Masterclass</title>
	<atom:link href="http://yucentrik.ca/uxmasterclass/feed/" rel="self" type="application/rss+xml" />
	<link>http://yucentrik.ca/uxmasterclass</link>
	<description>You don&#039;t come to listen, you come to learn</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Virtual Casting</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/09/09/the-virtual-casting/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/09/09/the-virtual-casting/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:44:31 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=1136</guid>
		<description><![CDATA[By Simon Francès, Chief Marketing &#8211; Casting Director, Discovery of talent, Cirque du Soleil With a growing number of shows around the world, Cirque du Soleil has recently launched its website Casting. Available in seven languages, this site is a true &#8220;cyber-ambassador,&#8221; with presence on all continents. Simon Francès will present how their Internet strategy allows Cirque du Soleil to meet the challenge of recruiting international artists and discuss the ideas and methodologies put forward to: reach artists and optimize [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://yucentrik.ca/uxmasterclass/simon-frances-cirque-du-soleil/">Simon Francès</a>, Chief Marketing &#8211; Casting Director, Discovery of talent, Cirque du Soleil</p>
<p>With a growing number of shows around the world, Cirque du Soleil has recently launched its website Casting. Available in seven languages, this site is a true &#8220;cyber-ambassador,&#8221; with presence on all continents.</p>
<p>Simon Francès will present how their Internet strategy allows Cirque du Soleil to meet the challenge of recruiting international artists and discuss the ideas and methodologies put forward to:</p>
<ul>
<li>reach artists and optimize their artistic journey</li>
<li>implement innovative techniques to attract talent</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/09/09/the-virtual-casting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain, usability, and video games</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/08/19/brain-usability-and-video-games/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/08/19/brain-usability-and-video-games/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:17:40 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=1007</guid>
		<description><![CDATA[By Célia Hodent, Ubisoft, Québec, Canada) Video games can be a deep and interesting experience as they push interactivity and immersion to their limits. However, without usability, there is no immersion possible, and the experience can become a disappointment. Having worked more than 5 years in the entertainment industry, and nearly 3 years at Ubisoft, a leading videogame developer, Celia Hodent will introduce the usability rules that must be applied to video games in order to offer gamers a deep [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://yucentrik.ca/uxmasterclass/celia-hodent-ubisoft-montreal-quebec-canada/">Célia Hodent</a>, Ubisoft, Québec, Canada)</p>
<div>Video games can be a deep and interesting experience as they push interactivity and immersion to their limits. However, without usability, there is no immersion possible, and the experience can become a disappointment. Having worked more than 5 years in the entertainment industry, and nearly 3 years at Ubisoft, a leading videogame developer, Celia Hodent will introduce the usability rules that must be applied to video games in order to offer gamers a deep interactive experience. She will also explain why, from the point of view of our brains, those rules are important.</div>
<div id="_mcePaste">You will learn:</div>
<div id="_mcePaste">
<ul>
<li>The 3 key elements to make a video game accessible to its target</li>
<li>The explanation of these elements in regards the brain</li>
<li>How to apply it concretely into video games</li>
</ul>
</div>
<div id="_mcePaste">This session will inspire anyone who cares about how our brains learn and/or about interactive entertainment.</div>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/08/19/brain-usability-and-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick With It! User Research is the Glue to Best Business Practices</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/08/05/the-business-of-user-research/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/08/05/the-business-of-user-research/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:09:15 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Featured Presentations]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=714</guid>
		<description><![CDATA[Margot Dear, User Experience Director, LexisNexis Conducting customer research in a global organisation has many advantages and disadvantages. These can range from running research projects in multi-lingual and multi-cultural worlds to conflicting business objectives and budgets. Margot Dear has been running an in-house User Experience team at LexisNexis since 2004 will take you through the evolution of the research programme in her group. She will discuss how her team manages international research projects and local business expectations and budgets She [...]]]></description>
			<content:encoded><![CDATA[<p><a href="?page_id=546">Margot Dear</a>, User Experience Director, LexisNexis</p>
<div id="_mcePaste">Conducting customer research in a global organisation has many advantages and disadvantages. These can range from running research projects in multi-lingual and multi-cultural worlds to conflicting business objectives and budgets.</div>
<div id="_mcePaste">Margot Dear has been running an in-house User Experience team at LexisNexis since 2004 will take you through the evolution of the research programme in her group.</p>
<li>She will discuss how her team manages international research projects and local business expectations and budgets</li>
<li>She will also share anecdotes of both successful and not-so successful research projects</li>
<li>plus she will illustrate a recent research project through a proven case study.</li>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/08/05/the-business-of-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bixi: The New Generation</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/08/05/bixi-the-new-generation/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/08/05/bixi-the-new-generation/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:02:02 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=710</guid>
		<description><![CDATA[by Michel Dallaire, Michel Dallaire Design Industriel Inc, Quebec, Canada Montréal is the first city in the Americas to set up a large-scale public bike system. It’s also the first in the world with such a harsh winter to do so. To make this possible, BIXI’s designers had to invent an exceptionally sturdy system that was totally portable and required no permanent infrastructures. In addition to allowing system components to be removed during winter months without damaging the landscape, stations [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="?page_id=541">Michel Dallaire</a>, Michel Dallaire Design Industriel Inc, Quebec, Canada</p>
<p>Montréal is the first city in the Americas to set up a large-scale public bike system. It’s also the first in the world with such a harsh winter to do so. To make this possible, BIXI’s designers had to invent an exceptionally sturdy system that was totally portable and required no permanent infrastructures.<br />
In addition to allowing system components to be removed during winter months without damaging the landscape, stations can be dropped off and functioning in a matter of minutes.<br />
BIXI was created from a clean sheet with the intention of marrying the practical with the aesthetic. World-renowned industrial designer Michel Dallaire was entrusted with the design of the physical components. Bike design elements are carried over to the technical platforms, bike docks and pay stations, with the intention of fitting in harmoniously with their urban environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/08/05/bixi-the-new-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the user experience</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/08/04/measuring-the-user-experience/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/08/04/measuring-the-user-experience/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:42:06 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Featured Presentations]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=652</guid>
		<description><![CDATA[by Tom Tullis, Fidelity Investments, US Traditional usability testing has focused on finding the major usability problems associated with a given prototype or product.   But it’s time to move beyond that.  We now have the tools and techniques to accurately measure the impact of potentially subtle differences in design on the user experience.  This allows us to focus more on identifying aspects of a design that work well rather than just finding the major failures in a design.  To use [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="?page_id=210">Tom Tullis</a>, Fidelity Investments, US</p>
<p>Traditional usability testing has focused on finding the major usability problems associated with a given prototype or product.   But it’s time to move beyond that.  We now have the tools and techniques to accurately measure the impact of potentially subtle differences in design on the user experience.  This allows us to focus more on identifying aspects of a design that <em>work well</em> rather than just finding the major <em>failures</em> in a design.  To use an analogy to the medical field, this is a shift from a “disease-centered” approach to usability to a “wellness-focused” approach.  But this involves a shift in how we think about usability tests.</p>
<p>There are several features that characterize this approach:<strong></strong></p>
<ol>
<li><strong>It is typically comparative</strong>.  You learn much more from a usability test when you can compare alternative designs to each other.  The results of a usability test on a single design solution are hard to interpret in isolation.  It helps if you can compare results across iterations, but that can lead to what Bill Buxton (<em>Sketching User Experiences</em>) calls “getting the design right” (iterating on a single design solution) rather than “getting the right design” (finding a totally different design that is far more effective).<strong></strong></li>
<li><strong>It usually involves multiple measures</strong>.  Some of the measures commonly used include task completion, task time, multiple subjective ratings (e.g., the System Usability Scale), eye-tracking data, and various kinds of live-site data such as click rates and abandonment rates.<strong></strong></li>
<li><strong>It commonly involves larger numbers of participants</strong>.  A usability test with 6-8 participants is probably adequate to identify the major usability problems with a design.  But it’s often not enough for getting at potentially subtle differences between several different designs.  One way of cost-effectively collecting data from larger numbers of participants is using online usability testing.</li>
</ol>
<p>Some of these ways of measuring the user experience begin to merge techniques from traditional usability testing with some of the newer techniques from web analytics.  This presentation will focus on several case studies that illustrate this approach to measuring the user experience, ranging from relatively small-scale lab studies that included eye-tracking to large-scale online and live-site studies with hundreds or even thousands of participants.</p>
<p>Participants will also learn specific techniques where large-scale online studies can be augmented with small-scale lab studies to get a well-rounded view of the user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/08/04/measuring-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Love-Hate Relationship with Voice Response Interfaces</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/08/03/the-love-hate-relationship-with-voice-response-interfaces/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/08/03/the-love-hate-relationship-with-voice-response-interfaces/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:59:39 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=555</guid>
		<description><![CDATA[by Chrystel Black, Yu Centrik, Canada Users tend to groan with frustration when asked about their experiences with IVR (Interactive Voice Response) interfaces. However, making a good first impression and providing useful customer support is primordial in client-company relations and essential to any front end business. With the latest advances in mobile technology, users are picking up their phones more than ever. Vocal interfaces involve different cognitive processes and technical constraints from standard graphical interfaces (i.e. a web site). They are [...]]]></description>
			<content:encoded><![CDATA[<p>by <a rel="nofollow" href="?p=223"><strong>Chrystel Black</strong></a>, Yu Centrik, Canada</p>
<p>Users tend to groan with frustration when asked about their experiences with IVR (Interactive Voice Response) interfaces. However, making a good first impression and providing useful customer support is primordial in client-company relations and essential to any front end business. With the latest advances in mobile technology, users are picking up their phones more than ever.</p>
<p>Vocal interfaces involve different cognitive processes and technical constraints from standard graphical interfaces (i.e. a web site).</p>
<li>They are linear, unidirectional, invisible and non-persistent, whereas the web is two-dimensional, visual, interactive and flexible…</li>
<li>Just as there are writing standards for the web, messages on a voice interface must adapt to the auditory medium: they serve as the only decision-making support the user has on the system.</li>
<li>Voice interface terminology must therefore follow a number of criteria and standards which focus on the precise choice of words and a syntax which is easy to remember, relevant and guides the user effectively.</li>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/08/03/the-love-hate-relationship-with-voice-response-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cultural Impact on Global User Research from a Project Management Approach</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/the-cultural-impact-on-global-user-research-from-a-project-management-approach-thomas-snitker/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/the-cultural-impact-on-global-user-research-from-a-project-management-approach-thomas-snitker/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:46:16 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=403</guid>
		<description><![CDATA[by Thomas Snitker, SnitkerGroup, Denmark When organizing and managing a global user research project, there are various interactions among both local and foreign venues. Such cross-cultural projects &#8212; where there is a person from one country working in another country for a client from another country whose users are in another country – are complicated! Thomas Visby Snitker, whose work is often complicated in such a way, defines culture from both a social and psychological perspective. He will reveal the implications of culture [...]]]></description>
			<content:encoded><![CDATA[<p>by <strong><a href="?page_id=272">Thomas Snitker</a></strong>, SnitkerGroup, Denmark</p>
<p>When organizing and managing a global user research project, there are various interactions among both local and foreign venues. Such cross-cultural projects &#8212; where there is a person from one country working in another country for a client from another country whose users are in another country – are complicated!</p>
<p>Thomas Visby Snitker, whose work is often complicated in such a way, defines culture from both a social and psychological perspective. He will reveal the implications of culture to consider throughout the entire project management process:</p>
<ul>
<li>Setting up a cross-cultural global user research study</li>
<li>Conducting global user research</li>
<li>Compiling the results</li>
<li>Reporting the findings</li>
<li>Pitfalls to avoid</li>
</ul>
<p>This will enable organizations to manage and conduct cross-cultural projects that are more cost-effective, time-efficient and culturally-considerate.</p>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/the-cultural-impact-on-global-user-research-from-a-project-management-approach-thomas-snitker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Research Made Easy</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/user-research-made-easy-frederic-gaillard/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/user-research-made-easy-frederic-gaillard/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:44:55 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=400</guid>
		<description><![CDATA[by Frederic Gaillard, Axance, France User Research is a major factor of success when it comes to designing products and services that meet the needs of the customer. User Research is also a major factor of success when user experience becomes a competitive advantage on the market. Learn why user research is important for doing good design, why it is often done improperly, what the secrets of good design are and how to apply these secrets to international projects. Frederic Gaillard, [...]]]></description>
			<content:encoded><![CDATA[<p>by <a rel="nofollow" href="?page_id=252"><strong>Frederic Gaillard</strong>,</a> Axance, France<a name="Made_Easy"></a></p>
<p>User Research is a major factor of success when it comes to designing products and services that meet the needs of the customer. User Research is also a major factor of success when user experience becomes a competitive advantage on the market.<br />
Learn why user research is important for doing good design, why it is often done improperly, what the secrets of good design are and how to apply these secrets to international projects.</p>
<p>Frederic Gaillard, founder and CEO of Axance – the first UX design company in France for online services – will show concrete examples of work well done by his team of experts. In his presentation, he&#8217;ll reveal 3 important tips to successfully run effective user research around the world with a multi-country team.</p>
<p>As a key take-away, you’ll learn:<br />
• How “faster and cheaper” user research can be more effective<br />
• How user research can be embedded in the design flow<br />
• How to drive the focus of the team toward building value for customer</p>
<p>Who should attend this talk?<br />
Anyone involved in large design projects dedicated to customers, especially information based services: project director, marketing director, designer or user researcher…</p>
<p>3 reasons you should attend this presentation:<br />
• You experienced expensive, useless user research in the past<br />
• You prefer practical examples over theory<br />
• You hate pitch talk</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14093548&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=14093548&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/14093548">Frédéric Gaillard</a> from <a href="http://vimeo.com/uxalliance">UXAlliance</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/user-research-made-easy-frederic-gaillard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting Global Quantitative User Research</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/conducting-global-quantitative-user-research-tim-bosenick/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/conducting-global-quantitative-user-research-tim-bosenick/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:44:25 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=398</guid>
		<description><![CDATA[by Tim Bosenick, SirValUse, Germany Global user research can be very expensive, especially when the method of choice is qualitative. But there are several more cost-effective alternatives that combine qualitative and quantitative elements: Online surveys to collect requirements and to create “quantitative” personas Online tests to collect early feedback on prototypes Data collected from online panels to understand web behavior Tim Bosenick, SirValUse from UXAlliance on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>by <strong><a href="?page_id=226">Tim Bosenick</a></strong>, SirValUse, Germany<a name="Quantitative"></a></p>
<p>Global user research can be very expensive, especially when the method of choice is qualitative. But there are several more cost-effective alternatives that combine qualitative and quantitative elements:</p>
<ul>
<li>Online surveys to collect requirements and to create “quantitative” personas</li>
<li>Online tests to collect early feedback on prototypes</li>
<li>Data collected from online panels to understand web behavior</li>
</ul>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14117550&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=14117550&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/14117550">Tim Bosenick, SirValUse</a> from <a href="http://vimeo.com/uxalliance">UXAlliance</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/conducting-global-quantitative-user-research-tim-bosenick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting Cognitive Bias: Creating UX for the Irrational Human Mind</title>
		<link>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/exploiting-cognitive-bias-creating-ux-for-the-irrational-human-mind-jay-vidyarthi/</link>
		<comments>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/exploiting-cognitive-bias-creating-ux-for-the-irrational-human-mind-jay-vidyarthi/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:42:26 +0000</pubDate>
		<dc:creator>jfpoulin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://yucentrik.ca/uxmasterclass/?p=395</guid>
		<description><![CDATA[Exploiting Cognitive Bias: Creating UX for the Irrational Human Mind by Jay Vidyarthi, Yu Centrik, Québec, Canada When confronted with a decision, people rarely make perfectly logical choices. However, specialists in human decision-making have shown that we are consistently irrational in the same ways due to specific cognitive biases. This presentation will cover novel ideas on how such trends in our decision-making process are applicable beyond the world of marketing, straight into the heart of UX practice. The talk will draw [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Exploiting Cognitive Bias: Creating UX for the Irrational Human Mind<br />
</em></strong>by <a rel="nofollow" href="?page_id=166"><strong>Jay Vidyarthi</strong></a>, Yu Centrik, Québec, Canada<a name="Cognitive_Bias"></a></p>
<p>When confronted with a decision, people rarely make perfectly logical choices. However, specialists in human decision-making have shown that we are consistently irrational in the same ways due to specific cognitive biases.</p>
<p>This presentation will cover novel ideas on how such trends in our decision-making process are applicable beyond the world of marketing, straight into the heart of UX practice.</p>
<p>The talk will draw from experiences and examples to expose how a series of specific, irrational trends in human decision-making can:<br />
• Affect user actions with respect to their goals with an interface<br />
• Generate good interface design decisions<br />
• Justify the user experience practice to clients<br />
• Help evaluate specific interface elements and design patterns</p>
]]></content:encoded>
			<wfw:commentRss>http://yucentrik.ca/uxmasterclass/blog/2010/08/02/exploiting-cognitive-bias-creating-ux-for-the-irrational-human-mind-jay-vidyarthi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

